A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Shaheed Babu Singh Public School, Tewar |
2 | AFFILIATION NO. | 1630985 |
3 | SCHOOL CODE | 20979 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO- Tewar, District- Mohali Punjab - 140301 |
5 | PRINCIPAL NAME | MS. NIDHI GOYAL |
6 | SCHOOL EMAIL ID | shaheedbabusinghpublicschool@gmail.com |
7 | CONTACT DETAILS | 88721-85038 |
B: DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELFCERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND
PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION
AS
PER NORMS
C: RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | Download |
Result Class X
YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE |
---|---|---|---|
2021-2022 | 08 | 08 | 100 |
2022-2023 | 08 | 08 | 100 |
2023-2024 | 06 | 06 | 100 |
2024-2025 | 17 | - | - |
D: STAFF (TEACHING)
INFORMATION | DETAILS |
---|---|
PRINCIPAL | MRS. NIDHI GOYAL |
TOTAL NO. OF TEACHERS | 21 |
TEACHERS SECTION RATIO | 1.4 |
DETAILS OF SPECIAL EDUCATOR | - |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SUMITA DAS |
E: SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA | Total Area: 9105.427 sq mtr, Covered Area: 883 sq mtr |
NO. OF CLASSROOMS | 13 |
LABORATORIES |
Computer Lab: 52.15 sq mtr Science Lab: 54.33 sq mtr Math Lab: 26.14 sq mtr Library: 115.386 sq mtr |
INTERNET FACILITY | YES |
GIRLS TOILETS | 06 |
BOYS TOILETS | 06 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | Download |
Other Downloads
S No. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | BooK list | Download |
2 | Self Affidavit of School | Download |
3 | Transfer Certificate | Download |